4.1 Distribution of Nutrients (fresh fruit)
Nutrients: Content per 100 g | ||
Energy 229 kJ (54 kcal) | Vitamins | Tyr 5 mg |
Water 85.3 g | Carotene 45 µg | Val 12 mg |
Protein 0.3 g | Vitamin E 490 µg | |
Lipids 0.4 g | Vitamin K 0-5 µg | Carbohydrates |
Carbohydrate 11.8 g | Vitamin B1 35 µg | Glucose 2210 mg |
Organic acids 0.6 g | Vitamin B2 30 µg | Fructose 6040 mg |
Fiber 2.3 g | Nicotinamide 300 µg | Sucrose 2470 mg |
Minerals 0.3 g | Pantothenic acid 100 µg | Starch 600 mg |
Vitamin B6 45 µg | Sorbit 510 mg | |
Minerals | Biotin 1-8 µg | |
Sodium 3 mg | Folic acid 7 µg | Lipids |
Potassium 145 mg | Vitamin C 12 mg | Palmitic acid 50 mg |
Magnesium 6 mg | Stearic acid 10 mg | |
Calcium 7 mg | Amino Acids | Oleic acid 20 mg |
Manganese 65 µg | Arg 8 mg | Linolic acid 100 mg |
Iron 480 µg | His 6 mg | Linoleic acid 20 mg |
Copper 100 µg | Ile 10 mg | |
Zinc 120 µg | Leu 16 mg | Other |
Phosphorus 12 mg | Lys 15 mg | Malic acid 550 mg |
Chloride 2 mg | Met 3 mg | Citric acid 16 mg |
Fluoride 7 µg | Phe 9 mg | Oxalic acid 500 µg |
Iodine 2 µg | Thr 8 mg | Salicylic acid 310 µg |
Selenium 1-6 µg | Trp 2 mg | Purines 3 mg |
4.2 Proteinfraction
Proteins / Glycoproteins | Amount of total protein |
Mal d 1 (18 kDa allergen) | 1-5 mg / 100 g fresh fruit (Golden Delicious) |